Project Plan — Quality Checklist
Pass threshold: 90 / 100 When to run: After every create or update before marking step complete.
Structure (20 points)
| # | Check | Points |
|---|---|---|
| 1 | All 14 sections present in correct order | 4 |
| 2 | Single-file HTML with embedded CSS — no external dependencies except Google Fonts | 3 |
| 3 | Header has brand name, doc type, all 3 badges (status, priority, category), title, date, meta row | 3 |
| 4 | Two-column layouts render correctly (constraints+themes, stakeholders+prework, product constraints+notes) | 3 |
| 5 | Footer contains initiative name, client name, company, "Advisory OS," month/year, updated date | 3 |
| 6 | Responsive: collapses to single column at 900px breakpoint | 2 |
| 7 | Print styles: sections don't break mid-element, colors render | 2 |
Constraint Integrity (15 points)
| # | Check | Points |
|---|---|---|
| 8 | Every constraint has a unique ID (C1, C2, etc.) scoped to this initiative | 3 |
| 9 | Every constraint is classified: upstream/co-primary, secondary, or downstream | 3 |
| 10 | Every constraint referenced in a build card exists in the Constraints section | 3 |
| 11 | Pattern markers applied where evidence supports them | 3 |
| 12 | Matrix Validation Banner stats are accurate (upstream count, secondary count, downstream count, pattern count) | 3 |
Build Design (20 points)
| # | Check | Points |
|---|---|---|
| 13 | Every build card has: number, title, deliverable(s), "Resolves" line, owner tags, deploy chain | 4 |
| 14 | Deploy chain shows exactly 8 steps with correct statuses (complete/active/future) | 3 |
| 15 | Every build has at least one deliverable with label, title, and description | 3 |
| 16 | Build sequence makes logical sense — earlier builds unblock later builds | 3 |
| 17 | Owner tags are consistent — same person always gets the same color | 3 |
| 18 | Active builds have .active class; queued builds have .queued class | 2 |
| 19 | "This Week" and "Week N" tags are accurate to current date | 2 |
GPS & State (10 points)
| # | Check | Points |
|---|---|---|
| 20 | GPS is scoped to THIS initiative, not the overall engagement | 3 |
| 21 | GPS Position/Direction/Speed all populated with specific, observable statements | 3 |
| 22 | Current State and Target State items are paired 1:1 | 2 |
| 23 | Target State items reference the build that addresses them (via build-tag) | 2 |
Stakeholders & Prework (10 points)
| # | Check | Points |
|---|---|---|
| 24 | Every person with an owner tag in build cards has a stakeholder card | 3 |
| 25 | Stakeholder badges match their roles in build cards | 2 |
| 26 | "Still Needed" prework items reference which build they block | 2 |
| 27 | "Received" items have dates and are in compressed format | 2 |
| 28 | No stale prework — items received in session moved to received section | 1 |
Evidence & Actions (10 points)
| # | Check | Points |
|---|---|---|
| 29 | Key quotes are direct quotes (not paraphrased) with speaker, date, and context | 3 |
| 30 | Quotes support the constraints they're associated with | 2 |
| 31 | All new session actions captured with owner, date, and status | 3 |
| 32 | Completed actions have checkbox checked and completion date | 2 |
Timeline (10 points)
| # | Check | Points |
|---|---|---|
| 33 | Timeline covers all builds from start to completion | 3 |
| 34 | Completed weeks have green dots; current week has navy dot; future weeks have gray dots | 3 |
| 35 | Timeline entries match build card week tags | 2 |
| 36 | Role annotations present where specific people have deliverables due | 2 |
Reference Data (5 points)
| # | Check | Points |
|---|---|---|
| 37 | All names spelled correctly per reference data | 2 |
| 38 | All tool/software names correct per reference data | 2 |
| 39 | Engagement details (rate, cadence) accurate if referenced | 1 |
Common Failure Modes
| Failure | What Happens | How to Fix |
|---|---|---|
| Orphaned constraint reference | Build card says "Resolves C4" but C4 doesn't exist in Constraints section | Add the constraint or fix the reference |
| Stale deploy chain | Build shipped two weeks ago but deploy chain still shows "Implement" as active | Advance the chain to current stage |
| GPS drift | GPS describes the overall engagement, not this specific initiative | Rewrite scoped to initiative scope |
| Missing prework migration | Client provided something last session but "Still Needed" wasn't updated | Move to "Received" with date |
| Inconsistent owner colors | Ruben is copper in Build 1 but gold in Build 3 | Lock colors in client-specific skill and enforce |
| Timeline-build mismatch | Timeline says "Build 2 — Week 3" but Build 2 card says "Week 4" | Reconcile to match actual schedule |