Source: frameworks/kit-handraiser-post/01-handraiser-post-context.md
Handraiser Post Kit — Context & Inputs
Concept Brief Template
Complete this before writing the post. Every field is required unless marked optional.
The Skill
| Field | Value |
| Skill name | [e.g., Client Intelligence Brief] |
| Skill version | [e.g., v2.0] |
| One-line description | [What it does — one sentence] |
| Output sections | [List each section name — these populate the image mockup] |
| What it replaces | [The manual process — how long, what gets missed] |
| Time to run | [e.g., "about 2 minutes"] |
The Teaching Story
| Field | Value |
| Real proof | [What happened when Kathryn tested it — specific numbers, specific findings] |
| Client proof (optional) | [Deployment in a real firm — what changed, who uses it, what it replaced] |
| The surprise | [The one finding that earns the "it was right" moment — something non-obvious] |
| The manual alternative | [What it replaces — timed steps of the ritual] |
Vertical Targeting
| Field | Value |
| Lead vertical | [e.g., Accounting firms] |
| Target ICP segment | [e.g., Practice Builders — AI-curious practice owners who want to learn to build] |
| Vertical-specific tools | [e.g., Financial Cents, Liscio — signals "I know your world"] |
| Cross-vertical tools | [e.g., Slack, email, Asana — universal but still specific] |
Distribution
| Field | Value |
| Trigger word | [e.g., REVENUE — what they comment on LinkedIn. Must be unique per skill — never reuse a keyword from a previous post in the series. Known: Skill #1 = PRACTICE] |
| Series position (optional) | [e.g., "Skill 1 of 5"] |
Hook
| Field | Value |
| Hook type | [Trend-riding / Curiosity / Pattern-revealing / Contrarian] |
| Hook line | [The opening line — one sentence] |
| Alternate hook | [A second option to analyze in the hook analysis section] |
Pain List
| Field | Value |
| Step 1 | [X min doing Y — e.g., "5 min scanning your CRM or email for the last exchange"] |
| Step 2 | [X min doing Y] |
| Step 3 | [X min doing Y] |
| Step 4 | [X min doing Y] |
| Total per call | [e.g., "15 minutes"] |
| Calls per week | [e.g., "8 calls"] |
| Weekly cost | [e.g., "Two hours"] |
Image
| Field | Value |
| Input bar text | [e.g., "Paste 3-5 recent client emails"] |
| Skill description for image | [Short: e.g., "Paste client emails. Get a structured brief."] |
Validation Rules
Do not write the post if any of these are missing:
- [ ] Skill has been tested on real data
- [ ] Teaching story has real numbers — no fabricated proof
- [ ] Trigger word is chosen, unique to this skill — never reused from a prior post in the series
- [ ] Lead vertical is identified with specific tool names
- [ ] Pain list timed steps are realistic for the ICP
- [ ] Hook line is drafted
- [ ] Output sections are listed (for the image mockup)
Voice check before writing:
Load business-aos/reference/core/voice.md and business-aos/reference/core/audience.md before writing. The post must sound like something Kathryn would say in conversation.
Load business-aos/reference/brand/copy-qc.md (if available) for the 11-pattern check applied after writing.